Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jul 2019 | 10839 | 10523 | 10775 | 1304 | 2197 | 2832362 | 0 | 0 | 3914 | 32325 | 31570 | 32519 |
Jun 2019 | 5113 | 4765 | 4947 | 981 | 9514 | 10180920 | 0 | 0 | 29439 | 148421 | 142954 | 153401 |
May 2019 | 3670 | 3408 | 3617 | 993 | 9653 | 3271137 | 0 | 0 | 30803 | 112134 | 105659 | 113785 |
Apr 2019 | 4682 | 4378 | 4609 | 775 | 3467 | 9364760 | 0 | 0 | 23263 | 138276 | 131368 | 140462 |
Mar 2019 | 3351 | 3052 | 3306 | 824 | 3946 | 6303482 | 0 | 0 | 25555 | 102491 | 94614 | 103886 |
Feb 2019 | 2174 | 1874 | 2147 | 768 | 4603 | 2344876 | 0 | 0 | 21522 | 60123 | 52491 | 60882 |
Jan 2019 | 5424 | 5105 | 5379 | 611 | 2916 | 14270809 | 0 | 0 | 18944 | 166775 | 158274 | 168144 |
Dec 2018 | 2919 | 2622 | 2871 | 349 | 1823 | 5043677 | 0 | 0 | 10849 | 89020 | 81299 | 90518 |
Nov 2018 | 5252 | 4986 | 5186 | 498 | 3895 | 13165125 | 0 | 0 | 14965 | 155597 | 149598 | 157566 |
Oct 2018 | 2432 | 2148 | 2392 | 661 | 8408 | 4263005 | 0 | 0 | 20496 | 74165 | 66607 | 75412 |
Sep 2018 | 7260 | 6851 | 7135 | 665 | 6788 | 10509806 | 0 | 0 | 19952 | 214075 | 205553 | 217804 |
Aug 2018 | 2142 | 1798 | 2080 | 550 | 3575 | 4403367 | 0 | 0 | 17061 | 64505 | 55757 | 66404 |
Totals | 85953319 | 0 | 0 | 236763 | 1357907 | 1275744 | 1380783 | |||||
Generated by Webalizer Version 2.01 |